Top NFTs


# Collection Blockchain Floor Price 7d % Floor Market Cap (USD, M) Items Owners Listed
1 Solana Monkey Business  Solana  192.0 +0.44% 14.1 5000 2676 290
2 Mad Lads  Solana  77.0 -1.84% 11.27 9966 1102 974
3 Claynosaurz  Solana  49.76 -9.2% 7.33 10000 2932 716
4 Degenerate Ape Academy  Solana  44.75 -5.74% 6.65 10000 4069 802
5 Okay Bears  Solana  44.47 -5.91% 6.54 10000 4286 1044
6 Famous Fox Federation  Solana  56.49 +0.2% 6.45 7780 3299 303
7 Degen Fat Cats  Solana  19.04 -5.54% 5.57 20000 1187 136
8 Galactic Gecko Space Garage  Solana  35.0 -8.73% 5.12 10000 2521 353
9 Gamerooms  Solana  54.0 -23.86% 5.12 6458 143 18
10 Jelly Rascals  Solana  51.44 -14.76% 5.03 6666 535 72
11 ABC - Abracadabra  Solana  26.5 -12.5% 3.87 10000 1656 487
12 sharx by sharky.fi  Solana  24.5 -21.13% 3.62 10111 1518 184
13 Blocksmith Labs  Solana  54.0 -1.37% 3.5 4444 2017 153
14 Aurory  Solana  23.14 +9.89% 3.39 10000 3245 629
15 Underworld  Solana  7.4 +5.62% 3.25 30000 305 29
16 Taiyo Robotics  Solana  88.0 -2.52% 2.74 2121 872 43
17 Degenerate Drop Bears  Solana  35.0 -16.64% 2.56 5000 835 226
18 oogy pods  Solana  16.8 +5.0% 2.48 9980 1687 84
19 Solcasino.io  Solana  29.89 +0.4% 2.18 4996 893 41
20 Verse Estate - Los Angeles  Solana  13.7 -2.14% 2.12 10617 327 51
21 Portals  Solana  25.97 -18.21% 1.9 5000 2438 144
22 Transdimensional Fox Federation  Solana  16.19 +9.33% 1.84 7780 2789 426
23 Monkey Baby Business  Solana  40.94 -2.52% 1.79 3000 568 169
24 Photo Finish  Solana  6.43 -7.08% 1.75 18701 1157 124
25 Cyber Frogs  Solana  12.5 -12.15% 1.65 8888 2535 237
26 The Heist  Solana  10.5 -27.03% 1.54 10000 821 141
27 Catalina Whale Mixer  Solana  18.81 +2.24% 1.53 5555 1830 243
28 Elixir: Ovols  Solana  10.33 +23.12% 1.51 10000 2045 387
29 FRAKT  Solana  9.84 +0.61% 1.45 10000 1151 154
30 Gods  Solana  13.83 -6.3% 1.35 6666 907 348
31 Taiyo Pilots  Solana  7.31 +14.94% 1.34 12500 2096 559
32 y00ts  Solana  138.36 - 1.33 660 5856 223
33 Stylish Studs  Solana  7.95 -4.64% 1.17 10000 1857 73
34 Liberty Square: The Sinister Squirrel Syndicate  Solana  7.9 -9.91% 1.16 9999 4162 345
35 Bored Ape Solana Club  Solana  12.88 +2.0% 1.14 6001 2203 632
36 LILY  Solana  7.3 -12.62% 1.07 10000 3754 1149
37 Stoned Ape Crew  Solana  17.0 +4.88% 1.05 4200 3509 113
38 Degenerate Trash Pandas  Solana  3.89 +4.43% 0.97 16976 5437 900
39 Pawnshop Gnomies  Solana  11.82 +5.88% 0.97 5555 867 89
40 LIFINITY Flares  Solana  6.5 -6.25% 0.95 10000 1525 584
41 MechaFightClub  Solana  8.55 - 0.88 6969 1255 13
42 oogy  Solana  11.93 +5.86% 0.84 4785 768 206
43 DUELBOTS  Solana  24.19 +26.39% 0.78 2205 35 72
44 Honeyland Genesis  Solana  9.48 -44.59% 0.76 5500 82 98
45 Primates  Solana  4.88 -2.02% 0.72 10000 3247 897
46 Thugbirdz  Solana  14.19 +47.61% 0.7 3333 1634 88
47 Cets on Creck  Solana  6.93 +15.81% 0.7 6969 3301 699
48 Degens  Solana  4.89 +1.3% 0.7 9765 223 74
49 Matrica Labs - Pixels  Solana  10.9 +14.29% 0.66 4096 1331 146
50 Alpha Pharaohs  Solana  7.96 +3.51% 0.65 5544 881 176
51 Claynosaurz: Clay  Solana  1.4 +8.66% 0.64 31019 2268 2127
52 Jikan Studios  Solana  4.5 +0.21% 0.59 8888 4703 391
53 Taiyo Infants/Incubators  Solana  24.98 -3.39% 0.55 1503 820 80
54 Nekozuma NFT  Solana  6.78 +74.52% 0.55 5475 837 265
55 Monkey Kingdom  Solana  16.29 -39.33% 0.53 2222 1010 45
56 Famous Fox Dens  Solana  11.97 +28.33% 0.52 3000 1200 139
57 Tomorrowland: The Reflection of Love  Solana  5.4 - 0.52 6500 289 88
58 Claynosaurz: Claymaker  Solana  3.58 - 0.52 9984 3010 983
59 Dandies  Solana  3.49 -10.11% 0.51 10000 1145 423
60 The Bastards  Solana  3.5 -22.91% 0.51 9999 1372 699
61 SolPunks  Solana  3.42 -5.77% 0.5 9999 4786 2206
62 Bubblegoose Ballers  Solana  3.15 -23.33% 0.46 10000 2612 743
63 GhostKidDAO  Solana  6.14 -6.74% 0.45 5000 1892 195
64 Solarians  Solana  3.11 -10.63% 0.45 9895 924 97
65 Oak Paradise  Solana  5.28 -16.91% 0.43 5555 770 216
66 Solana Monke Rejects  Solana  4.86 -8.92% 0.43 6000 432 485
67 Droid Capital  Solana  4.55 -26.31% 0.42 6350 1001 148
68 Tomorrowland: The Symbol of Love and Unity  Solana  4.35 - 0.42 6499 303 260
69 Trippin Ape Tribe  Solana  2.83 -12.12% 0.41 9785 5904 886
70 Founders Coins  Solana  2.77 -21.83% 0.41 10000 3568 495
71 Wolf Capital  Solana  3.65 +0.26% 0.4 7496 1623 1207
72 Lotus Gang  Solana  6.6 -0.54% 0.39 4000 1964 211
73 The Orcs  Solana  2.99 +66.67% 0.39 8888 527 357
74 Honeyland Genesis Bees  Solana  9.69 -66.24% 0.39 2707 109 13
75 Cardboard Citizens  Solana  3.88 +2.92% 0.38 6762 583 378
76 Solsteads  Solana  10.2 +7.18% 0.37 2472 1347 191
77 Shadowy Super Coder  Solana  2.5 -11.59% 0.37 9999 1315 275
78 Boryoku Dragonz  Solana  22.88 -13.78% 0.37 1101 512 38
79 Blockasset Legends - Muhammad Ali  Solana  12.5 +4.17% 0.37 2000 1000 76
80 Enviro  Solana  1.8 -0.53% 0.37 14000 2617 313
81 Mindfolk+  Solana  2.46 +53.61% 0.36 10000 1079 404
82 Just Ape.  Solana  2.4 +40.91% 0.35 10000 7774 487
83 The Lowlifes [0.G]  Solana  21.2 +7.67% 0.35 1111 105 79
84 The Anon Clubâ„¢  Solana  26.3 -20.06% 0.34 888 102 36
85 Liminality  Solana  4.41 -9.82% 0.34 5222 89 165
86 Turtles Classic  Solana  6.89 -15.89% 0.34 3333 261 53
87 Crypto Cavemen Club  Solana  2.53 -9.64% 0.33 8887 2558 476
88 Blockasset Legends - Wayne Rooney  Solana  11.0 - 0.32 2000 970 36
89 Helions  Solana  2.19 -23.97% 0.32 10000 2249 634
90 Tatsumeeko: Meekolony Pass  Solana  2.16 -4.0% 0.32 9999 478 348
91 Vibe Knights  Solana  3.98 +82.33% 0.32 5463 322 46
92 The Bridged  Solana  2.09 -5.65% 0.31 9999 4731 729
93 The Fox Club  Solana  7.1 -5.33% 0.31 2995 227 97
94 Pesky Penguins  Solana  2.4 +27.43% 0.3 8597 3737 589
95 Kingdom Of Dwarves  Solana  5 - 0.3 4000 354 29
96 Liberty Square: The Hallowed  Solana  2.06 -17.41% 0.3 9999 3476 476
97 Bold Badgers  Solana  1.95 -18.07% 0.29 10000 1774 83
98 Nyan Heroes  Solana  1.8 +5.88% 0.29 11111 7880 205
99 Cyber Samurai  Solana  3.94 +4.23% 0.29 5000 568 187
100 Sol City Poker Club  Solana  25.99 -34.99% 0.29 775 70 34
101 Survivor Series  Solana  2.5 -23.08% 0.29 8011 260 17
102 Dazed Ducks  Solana  1.89 +10.11% 0.28 10000 3171 401
103 Bear Drop #2: Boombox  Solana  19.0 +7.04% 0.28 1000 330 47
104 NAVATAR  Solana  9.0 - 0.27 1994 1160 39
105 Knittables  Solana  1.84 -23.62% 0.27 10000 2162 657
106 CryptoTitans  Solana  4.0 +71.05% 0.27 4500 222 86
107 Lazy Alpha  Solana  18.5 +8.82% 0.27 998 75 29
108 Undead Genesis  Solana  3.1 +15.38% 0.27 6000 643 442
109 Doge Capital  Solana  3.46 +28.48% 0.26 5000 2151 281
110 ANYBODIES  Solana  5.98 -25.16% 0.26 2963 786 152
111 Dust City  Solana  5.19 -21.12% 0.26 3333 162 72
112 Honey Genesis Bee  Solana  1.66 -5.33% 0.25 10000 276 130
113 Rogue Sharks  Solana  3.2 -6.77% 0.24 5000 2587 602
114 The New Explorers Club  Solana  1.59 -25.21% 0.24 10000 1361 659
115 Underground Society  Solana  3.27 -20.67% 0.24 5000 618 410
116 Project Eluune  Solana  4.22 -15.43% 0.24 3778 390 123
117 Solana Money Boys  Solana  3.47 +2.22% 0.23 4444 1586 134
118 Infected Mob  Solana  1.99 - 0.23 7777 1707 346
119 Wise Whales  Solana  5.5 +0.55% 0.22 2750 283 57
120 Martizens  Solana  1.84 -8.0% 0.22 8220 65 73
121 BR1: Ape Operatives  Solana  5.95 -11.85% 0.22 2500 170 68
122 Grim Syndicate  Solana  1.45 +3.57% 0.21 10000 2758 625
123 Subber K3Y  Solana  1.4 +3.33% 0.21 10000 2392 456
124 6 RINGS  Solana  2.85 -40.24% 0.21 5005 376 174
125 OOZ & Mates  Solana  4.57 +1.56% 0.21 3098 35 22
126 The Suites  Solana  2.81 -8.14% 0.2 4932 2064 171
127 Genopets  Solana  13.33 +5.26% 0.2 999 174 45
128 Mischievous Maxis  Solana  6.14 -5.39% 0.2 2222 336 91
129 Immortals  Solana  4.17 +13.62% 0.2 3333 802 160
130 ATOZ  Solana  4.14 -10.49% 0.2 3333 420 159
131 The Remnants  Solana  3.25 -14.48% 0.19 4000 850 103
132 AI Degens  Solana  3.96 -2.5% 0.19 3333 326 73
133 Critters Cult  Solana  2.35 +3.91% 0.19 5555 1824 695
134 Toys R Us  Solana  1.29 +24.04% 0.19 10000 1294 159
135 Claynosaurz: Croissants  Solana  28.9 -0.33% 0.19 448 196 51
136 zen0verse  Solana  17 - 0.19 777 184 26
137 Bounty Hunter Space Guild  Solana  2.29 -18.21% 0.19 5555 351 132
138 Rude Golems  Solana  1.35 -35.14% 0.18 8888 3368 410
139 Fractals  Solana  0.12 - 0.18 99909 2511 1300
140 Exiled Apes  Solana  23 +15.06% 0.18 518 405 42
141 Looties  Solana  19.9 +12.5% 0.18 600 171 8
142 SolRarity - Rarikeys  Solana  4.68 +5.83% 0.18 2600 1858 121
143 BVDCAT  Solana  1.25 +19.64% 0.18 10000 2256 707
144 Blockasset Legends - Jonah Lomu  Solana  5.9 +1.75% 0.17 2000 944 41
145 Nomads  Solana  1.19 +13.33% 0.17 10000 503 237
146 the worthless pixels  Solana  15 -11.76% 0.17 769 65 25
147 Blockasset Legends - Michael Bisping  Solana  5.5 - 0.16 2000 970 57
148 Panzerdogs  Solana  1.9 +1.11% 0.16 5555 1356 103
149 Citizens  Solana  0.82 -7.27% 0.16 13595 4558 981
150 Astrals  Solana  1.12 -13.33% 0.16 10000 2595 326
151 Bohemia  Solana  2.23 -34.0% 0.16 5000 1924 266
152 shremps  Solana  2.23 +30.86% 0.16 5000 1098 401
153 BONKz  Solana  0.73 -9.52% 0.16 15000 1830 1156
154 Doubloons  Solana  2.15 -30.47% 0.16 5000 379 158
155 datbois  Solana  4.49 +34.75% 0.16 2426 256 137
156 BAPE Social Club  Solana  10 -12.3% 0.16 1111 47 36
157 Meerkat Millionaires Country Club  Solana  0.98 +4.85% 0.15 9999 4003 600
158 ArtPunks  Solana  0.99 -1.0% 0.15 10000 1877 365
159 OG Atadians  Solana  2 -34.84% 0.15 5000 1708 228
160 Best Buds  Solana  2.47 +11.3% 0.15 4200 1639 272
161 Nuked Apes  Solana  2.99 -1.67% 0.15 3378 2786 133
162 TombStoned High Society  Solana  1.5 -10.14% 0.15 6666 2583 538
163 Thesmophoria  Solana  1.87 +125.26% 0.15 5554 581 364
164 Moonies WTF  Solana  10.36 +17.22% 0.15 996 98 31
165 Diamond Baepes by Monkey Kingdom  Solana  4.63 +2.89% 0.15 2221 104 51
166 Unirexcity  Solana  0.83 +62.75% 0.14 11111 4228 330
167 Botborgs  Solana  0.96 +38.03% 0.14 10000 4149 438
168 Solsunsets  Solana  2.1 +14.83% 0.14 4444 1302 117
169 Vandals  Solana  0.97 +132.08% 0.14 10000 2209 479
170 Future Traders  Solana  0.64 -50.37% 0.14 15000 2400 1055
171 Rove Medallions  Solana  1.75 +17.86% 0.14 5555 308 145
172 Anon  Solana  0.98 +2.08% 0.14 10000 1036 469
173 P2 Farmers Genesis Series  Solana  0.48 +8.33% 0.14 20000 875 522
174 Omnium  Solana  5.1 +8.51% 0.14 1858 45 36
175 Rooniverse  Solana  2.1 -2.33% 0.14 4444 192 66
176 Synergy Land  Solana  1.19 -0.83% 0.14 7997 229 294
177 Babolex 3D  Solana  1.15 -39.15% 0.14 8399 157 218
178 Blockasset Legends  Solana  4.6 -7.07% 0.13 10000 2171 251
179 Kreechures  Solana  1.99 -20.4% 0.13 4563 212 288
180 Blockasset Legends - Alexander Ovechkin  Solana  4.6 -7.07% 0.13 2000 919 54
181 FatCats Capital  Solana  1.65 +2.42% 0.13 5555 576 270
182 JellyDawgs  Solana  0.91 +3.16% 0.13 10000 3034 1202
183 RetroGoons  Solana  1.2 -0.81% 0.13 7500 1321 482
184 Bullyz Crew  Solana  3.4 +51.11% 0.13 2525 203 110
185 Anon Evolved  Solana  9.95 -6.92% 0.13 888 87 45
186 Pen Frens  Solana  4.09 +20.65% 0.13 2222 193 36
187 Baby Almighty Alpacas  Solana  2.41 +9.55% 0.13 3750 113 54
188 DCF microshares  Solana  7.99 -0.12% 0.13 1110 54 21
189 Yaku Engineering  Solana  1.13 -5.04% 0.12 7005 2911 227
190 LucidPunks  Solana  2.7 -0.37% 0.12 3000 88 125
191 Ubik  Solana  4.85 -2.81% 0.12 1618 112 70
192 Loons  Solana  1.59 -13.89% 0.12 4999 456 273
193 TensorBox  Solana  8.29 +5.74% 0.12 1000 143 35
194 Orcanauts  Solana  0.79 +58.0% 0.12 9953 691 373
195 Verse Estate - New York  Solana  5.59 -1.93% 0.12 1500 129 78
196 Duelwhales  Solana  2.36 -10.94% 0.12 3332 314 191
197 Kups  Solana  1.24 -16.9% 0.12 6757 651 460
198 GGSG: Enigma Crystals  Solana  2.8 -6.78% 0.11 2602 1083 174
199 DucksVegas  Solana  1.9 -2.3% 0.11 4000 858 135
200 Midnight Hub: ROOMS  Solana  2.98 +72.66% 0.11 2525 388 66
201 AGE of SAM PFP  Solana  2.6 +4.42% 0.11 2888 168 64
202 Born Leaders  Solana  7.5 +7.14% 0.11 1000 44 188
203 SolChicks  Solana  1.19 -16.81% 0.1 5555 3293 229
204 Reptilian Renegades  Solana  1.78 -4.26% 0.1 4000 2856 311
205 Sol Decoder  Solana  1.78 -29.17% 0.1 4000 1508 153
206 Coral Tribe  Solana  1.0 -3.85% 0.1 6565 5273 347
207 Crashfaces  Solana  6.78 -2.72% 0.1 1000 151 25
208 Cets Milk Bottle  Solana  1.0 - 0.1 6968 594 219
209 Entreprenerdz  Solana  0.69 -14.81% 0.1 10000 1745 727
210 POP!  Solana  2.01 -33.33% 0.1 3331 374 268
211 Drunken Ape Social Club  Solana  2.48 +69.49% 0.1 2888 190 114
212 District Labs  Solana  1.32 - 0.1 5000 377 87
213 Time Traveling Chimps Club  Solana  1.79 -18.26% 0.1 3325 280 101
214 Homeowners Association (Parcl)  Solana  0.69 +4.55% 0.1 7777 789 612
215 Sol Slugs  Solana  1 -2.91% 0.1 6686 445 261
216 POG DIGITAL  Solana  1.52 -41.31% 0.1 4600 190 169
217 Fancy Frenchies  Solana  0.55 -8.33% 0.1 9992 587 189
218 MonkeyLeague Gen Zero  Solana  4.46 - 0.1 1512 68 50
219 Decimus Dynamics  Solana  1.75 -32.43% 0.1 3999 428 311
220 Cosmic Ape Crusaders  Solana  1.1 -14.06% 0.1 4888 459 287
221 Desolates Metaverse  Solana  0.8 -27.27% 0.1 6667 1049 558
222 Diamond Investment Group  Solana  11.0 - 0.1 625 11 2
223 MiFella  Solana  1.69 -45.56% 0.1 3193 48 135
224 Mini Royale - Season 1  Solana  0.6 -5.8% 0.09 10000 3257 441
225 Blockasset Smesh Bros - Khamzat  Solana  3.2 +3.45% 0.09 2000 940 110
226 Yaku Capsule X  Solana  0.89 -18.35% 0.09 7000 2971 178
227 Yeah Tigers  Solana  0.64 -3.57% 0.09 10000 2885 665
228 Debonair Degen Hawks  Solana  0.83 +27.69% 0.09 7500 3089 201
229 Udder Chaos  Solana  0.82 -9.64% 0.09 6666 1696 425
230 Communi3: Mad Scientists  Solana  1.3 +30.43% 0.09 5001 2408 237
231 Drippies  Solana  0.84 +71.43% 0.09 5555 1894 572
232 Great Goats  Solana  0.59 - 0.09 11111 4319 1075
233 Xin Dragons  Solana  6.61 -28.75% 0.09 887 331 51
234 Xin Dragons Gen 2  Solana  1.9 +12.43% 0.09 2661 520 97
235 Netrunner  Solana  1.43 -24.53% 0.09 4646 2254 241
236 SoDead  Solana  1.44 -18.5% 0.09 4200 856 323
237 Simpl3r: Bounty Hunters  Solana  0.75 -3.53% 0.09 8008 1638 323
238 Solswipe  Solana  0.97 +113.04% 0.09 6666 1763 248
239 Underworld Degens  Solana  1.45 -11.76% 0.09 4432 473 327
240 Secret Skellies Society  Solana  1.28 -41.82% 0.09 4991 952 459
241 Lunar  Solana  0.49 -7.55% 0.09 10000 908 541
242 Zero Monke Biz  Solana  4.6 +29.58% 0.09 1069 299 170
243 TittyDAO Pass  Solana  1.84 -1.08% 0.09 2499 456 94
244 Skullbot Biker Gang  Solana  1.36 -11.11% 0.09 3666 316 167
245 The Stoned Frogs  Solana  0.62 -9.46% 0.09 8399 925 418
246 Yaku X  Solana  0.89 +5.95% 0.09 7003 601 291
247 Kirin Kingdom  Solana  1.9 -13.16% 0.09 2984 277 125
248 DICE DUEL  Solana  4.85 - 0.09 1111 133 52
249 Miners of Mars  Solana  0.7 -23.08% 0.09 7000 276 310
250 Runaway Apes  Solana  1.6 +12.68% 0.09 3750 100 129
251 BitBrawl  Solana  0.62 -19.48% 0.09 9998 794 466
252 LunarDollZ NFT  Solana  5.0 +12.61% 0.09 998 45 31
253 ThugMonkez  Solana  1.86 - 0.09 3332 217 62
254 Fearless Bulls  Solana  1.0 - 0.09 4695 261 328
255 Dworfz  Solana  0.86 -33.33% 0.09 5454 992 486
256 Flip.GG  Solana  11.1 -34.71% 0.09 494 20 6
257 Cega Super Sanics  Solana  0.97 -7.62% 0.09 5000 345 351
258 CHADS  Solana  1.15 -20.14% 0.09 5412 505 674
259 Tojiba Disc Buddies  Solana  1.25 - 0.09 4999 96 780
260 Jungle Cats  Solana  0.9 -1.06% 0.08 5585 2427 462
261 Fearless Bulls Club  Solana  0.55 +32.61% 0.08 10000 589 256
262 Portals Citizen Cards  Solana  0.58 +28.89% 0.08 10000 3606 88
263 Froots  Solana  0.69 -15.66% 0.08 7777 2330 821
264 Sentries  Solana  0.72 -6.41% 0.08 8000 1410 433
265 Ukiyo  Solana  0.69 +15.0% 0.08 6500 2126 449
266 GMers  Solana  0.09 +50.0% 0.08 50000 7168 3913
267 Pilot Cores  Solana  0.48 - 0.08 10023 1514 720
268 Survivors  Solana  1.45 -14.2% 0.08 3754 248 100
269 Zenjin Viperz  Solana  2.3 - 0.08 1979 207 117
270 Soosh  Solana  0.5 -25.37% 0.08 10472 419 414
271 Ev.io - First Edition Characters  Solana  1.69 -26.2% 0.08 2403 131 76
272 Moonly  Solana  0.94 +16.05% 0.08 4500 971 451
273 Ev.io - First Edition Weapons  Solana  3 - 0.08 1463 74 2
274 SolRarity - Snipies  Solana  1.75 -12.06% 0.08 2599 437 67
275 SOVANA  Solana  0.87 -16.35% 0.08 5645 680 271
276 punk 1561  Solana  4.88 +8.44% 0.08 998 51 171
277 Knuckle Bunny Death Squad  Solana  2.36 -0.42% 0.08 1777 153 105
278 Rich List Society  Solana  4.2 +7.69% 0.08 1020 8 5
279 ChainMyth  Solana  0.77 +25.4% 0.07 5000 1880 233
280 Red Panda Squad  Solana  0.5 -16.67% 0.07 10000 2932 191
281 Dappie Gang  Solana  0.76 -2.5% 0.07 6666 5322 276
282 GGSG: Concordians  Solana  1.11 +24.72% 0.07 4096 1381 301
283 GORILLAE GANG  Solana  1.2 +7.91% 0.07 3950 996 386
284 Senzoku  Solana  4.15 -22.28% 0.07 888 199 36
285 Aified Degens  Solana  3.49 -12.09% 0.07 1111 138 29
286 Cheddar Block Games  Solana  1.13 +43.75% 0.07 3100 612 119
287 Blockasset - Oleksandr Usyk  Solana  2.25 -8.16% 0.07 2000 348 47
288 Infected Solympus  Solana  4.89 -7.56% 0.07 777 383 82
289 Sensei Labs  Solana  0.9 -8.16% 0.07 4444 449 282
290 TombStoned Skulls  Solana  0.65 -33.67% 0.07 5590 448 123
291 Plato Foodies  Solana  0.4 +8.11% 0.07 8888 750 561
292 MetaHelix  Solana  0.69 -14.94% 0.07 5552 605 158
293 Playground Epoch  Solana  3.88 -3.0% 0.07 1000 189 58
294 Robot Mafia Club  Solana  6.15 +0.82% 0.07 777 204 28
295 Generous Robots 2.0  Solana  0.82 +7.89% 0.07 4276 218 146
296 Women of Mars  Solana  0.57 -1.72% 0.07 6996 134 241
297 Danger Valley  Solana  0.47 -30.88% 0.06 7777 2422 344
298 Blockasset Smesh Bros - Till  Solana  1.7 -3.98% 0.06 2000 870 137
299 SolanaKit Builders  Solana  1.24 -16.78% 0.06 3000 366 92
300 Exomon  Solana  0.33 -17.5% 0.06 10000 1373 597
301 Infected JNGL  Solana  9 - 0.06 500 240 20
302 Rad Trip Bunny  Solana  0.74 +5.71% 0.06 4444 882 456
303 Mindfolk Mindlings  Solana  0.95 -5.0% 0.06 3325 331 129
304 Sujiko Warrior Presale Tickets  Solana  2.9 -5.84% 0.06 1112 115 53
305 Revenue Rebels  Solana  1.33 +15.65% 0.06 2425 136 102
306 Scalp Empire Nestor Edition  Solana  2.75 -20.52% 0.06 1125 535 60
307 Heavenland  Solana  0.6 - 0.06 5000 585 421
308 Everseed Rangers  Solana  0.43 -91.57% 0.06 7048 546 153
309 IMSO Evolved  Solana  1.1 -9.84% 0.06 2997 294 164
310 Stallions Stables  Solana  0.76 -3.33% 0.06 4444 270 75
311 Supportive Dudes  Solana  1.0 +18.92% 0.06 3333 190 110
312 Communi3: Adorable Assistants  Solana  1.3 +10.92% 0.06 2500 333 44
313 Ev.io - First Edition Swords  Solana  1.3 -5.11% 0.06 2500 93 101
314 Wildcat Alliance: Solana Tigers  Solana  1.8 +28.57% 0.06 1901 69 79
315 Playground Waves  Solana  4 +9.89% 0.06 996 271 76
316 Blockstars  Solana  0.35 -30.0% 0.06 9785 274 501
317 Rude Demons  Solana  1.4 -36.36% 0.06 2745 282 227
318 Mary Janes  Solana  0.98 - 0.06 4546 583 335
319 Pixel Puffs  Solana  4.37 -12.6% 0.06 728 137 40
320 Jungle Cats Lioness  Solana  0.89 -36.43% 0.06 3800 373 124
321 Remnant Camps  Solana  1.28 -14.09% 0.06 2563 233 84
322 Baby Ape Social Club  Solana  0.69 +38.0% 0.05 5000 1408 435
323 Mini Royale - Season 2  Solana  0.52 -24.64% 0.05 5555 1048 323
324 KikiVerse  Solana  0.26 -16.13% 0.05 10000 2263 1084
325 Duck Punkz Universe  Solana  0.8 -26.36% 0.05 4495 884 535
326 TrustPass  Solana  3.13 -17.53% 0.05 999 227 43
327 Bet3  Solana  0.49 -18.33% 0.05 5777 1402 445
328 POPHEADZ  Solana  0.27 +8.0% 0.05 10000 2263 1061
329 DegenDAO  Solana  0.5 +11.11% 0.05 5544 1010 230
330 Experiments  Solana  0.55 -24.66% 0.05 4997 495 606
331 Hyperglyph  Solana  4.95 +46.45% 0.05 512 119 69
332 Toonies  Solana  0.95 +23.38% 0.05 3000 523 257
333 Skull Division  Solana  0.47 -12.96% 0.05 5312 373 145
334 Koala Bot Club ZooTech  Solana  1.0 -40.0% 0.05 3331 94 28
335 Alder Mages  Solana  1.6 -8.57% 0.05 1649 125 68
336 BiteClub  Solana  1.59 -3.64% 0.05 2222 59 180
337 Forest Apes  Solana  0.56 -24.32% 0.05 4996 413 212
338 Infinity Labs  Solana  0.28 -15.15% 0.04 8888 2239 371
339 Piggy Sol Gang  Solana  0.25 -6.67% 0.04 10000 2499 491
340 Moonland Metaverse  Solana  0.38 -9.52% 0.04 5555 2147 217
341 World of Solana  Solana  1 -16.67% 0.04 2210 540 178
342 Boryoku Baby Dragonz  Solana  3.15 +57.5% 0.04 739 493 36
343 Skeleton Crew  Solana  0.31 +6.9% 0.04 6666 2450 386
344 Susanoo  Solana  0.3 +11.11% 0.04 6666 840 169
345 Simmple Labs  Solana  0.3 -36.17% 0.04 7000 1709 400
346 Gib Moons  Solana  2.56 -11.95% 0.04 865 377 68
347 YugiBao  Solana  1.2 - 0.04 1600 218 147
348 Runaway Rascals  Solana  1.9 +6.15% 0.04 1314 330 122
349 Sol City Gen 2  Solana  0.28 -12.5% 0.04 7635 621 536
350 RUNDEAD  Solana  0.1 -33.33% 0.04 18533 321 529
351 Hasuki  Solana  0.25 -10.71% 0.04 9116 992 591
352 Alpha Gardeners  Solana  3.84 - 0.04 501 161 46
353 ape16z  Solana  0.58 -24.68% 0.04 3998 369 224
354 Labscientists  Solana  0.36 -5.26% 0.04 5531 233 219
355 Big Head Billionaires  Solana  0.3 - 0.04 7000 511 523
356 FloppyLabs  Solana  1.8 +0.56% 0.04 1257 74 44
357 Soldrop Boxers  Solana  0.58 -13.43% 0.04 3275 230 184
358 Cat Cartel  Solana  0.39 -9.3% 0.04 5477 595 369
359 Royale 4  Solana  0.09 - 0.04 22595 308 8
360 Belugies  Solana  0.28 -40.43% 0.04 7982 480 277
361 Lost City RevMarks  Solana  1.5 - 0.04 1500 35 428
362 Flippies  Solana  0.19 -5.0% 0.03 10000 4172 1267
363 SolYetis  Solana  0.24 -7.41% 0.03 8888 3874 256
364 The Monkettes  Solana  0.59 -30.85% 0.03 3329 1418 201
365 BabyApes  Solana  0.36 +5.88% 0.03 5000 1697 467
366 SolMoms  Solana  0.25 - 0.03 5750 1047 117
367 Quantum Traders  Solana  0.22 -4.17% 0.03 8888 3072 230
368 Naked Meerkats Beach Club  Solana  0.2 +25.0% 0.03 9999 3674 824
369 SOLFlowers 3D Flowers  Solana  0.49 - 0.03 3332 374 152
370 SolStein  Solana  0.7 -5.41% 0.03 2000 868 74
371 Zoonies  Solana  0.19 +11.76% 0.03 8888 1968 532
372 NexiLabs  Solana  0.45 - 0.03 3333 824 251
373 Zenin  Solana  0.44 -12.0% 0.03 4050 694 260
374 Pixel Guild - Loot Legends  Solana  0.21 +5.0% 0.03 8888 2381 755
375 Parrot Tools  Solana  0.41 +51.85% 0.03 3333 1033 269
376 Mike Tyson's Iron Pigeons - Evolved  Solana  0.15 -11.76% 0.03 11249 895 874
377 brains + zombies (zombies)  Solana  0.18 -10.0% 0.03 10000 1408 754
378 DEGEN NEWS  Solana  0.25 -32.5% 0.03 7777 1625 494
379 Solana Bonk Business  Solana  0.38 +8.11% 0.03 4993 503 534
380 Pirate Squad  Solana  0.24 -27.27% 0.03 6000 461 630
381 Degen Legends  Solana  0.27 +58.33% 0.03 6747 573 269
382 PirateRush  Solana  0.42 +5.0% 0.03 3460 251 148
383 Gamers King Genesis  Solana  0.34 -26.09% 0.03 4327 141 106
384 Breadheads  Solana  0.79 -16.84% 0.03 2979 409 358
385 CyberWave  Solana  0.17 -29.17% 0.03 8887 368 249
386 MOUS IN DA HOUS  Solana  0.39 -4.44% 0.03 4444 413 307
387 Travellers  Solana  0.5 - 0.03 3500 168 57
388 Gemmy  Solana  0.29 +3.57% 0.03 4997 598 526
389 MUTAGEN  Solana  3.2 -8.57% 0.03 444 106 13
390 Fractured Apes  Solana  0.49 +11.36% 0.03 3430 202 134
