Floor
 4.19
24h %
0%
Listed #
64
Owners #
199
Items #
448

Floor

Orderbook

Price Listed Total Value
4.2 6 25.2
4.3 1 4.3
4.5 1 4.5
4.6 1 4.6
5.0 1 4.9
6.0 2 11.9
7.0 2 14.0
8.0 3 23.9
9.0 2 18.0
10.0 2 20.0
10.8 1 10.8
11.0 2 22.0
12.0 1 12.0
14.0 1 14.0
15.0 5 75.0
18.0 1 18.0
19.1 1 19.1
20.0 3 60.0
21.0 1 21.0
23.5 1 23.5
Logo