Floor
 0.14
24h %
-13.33%
Listed #
314
Owners #
756
Items #
4,444

Social Action Item Price Time
Logo  SHARK_GEN LISTED Logo   4 18 May
Loading...
Price Listed Total Value
0.2 15 2.9
0.3 13 3.7
0.4 16 6.0
0.5 37 18.1
0.6 11 6.2
0.7 5 3.4
0.8 6 4.6
0.9 9 8.0
1.0 20 19.9
1.1 1 1.1
1.2 5 6.0
1.3 4 5.2
1.5 7 10.4
1.6 4 6.3
1.7 1 1.7
1.8 1 1.8
1.9 1 1.9
2.0 16 31.9
2.1 1 2.0
2.2 4 8.8
2.5 6 15.0
2.8 2 5.6
3.0 11 33.0
3.1 1 3.1
3.2 1 3.2
Logo