Floor
 0.35
24h %
0%
Listed #
456
Owners #
1,083
Items #
5,000

Twitter Followers (Daily)

Listed Items (Hourly)

Owners (Hourly)


Significant Purchases (Monthly)

Item Price Date
shremp #2482 44.44 2022-09-21
shremp #1669 28.5 2022-09-06
shremp #1781 25.0 2022-09-06
shremp #1957 24.9 2022-09-07
shremp #3648 24.69 2022-09-07
shremp #2550 21.92 2022-09-13
shremp #849 20.99 2022-09-15
shremp #1094 19.95 2022-09-02

Updates



No update at the moment.
Logo NFT Website

Summary: 5000 shremps, shrempin.